| Sign In | Join Free | My brakesband.com |
|
Model Number : HTC T4C
Certification : ISO certification
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 50 sets per month
Delivery Time : 30-40days
Packaging Details : The wooden case,Tin trunk ,Other seaworthy packing
Product name : HTCT4C Horizontal Slant Bed CNC Lathe
Maximum diameter of swing over bed: : ∅720/∅720/∅720/∅720mm
Maximun cutting length: : 500/1000/1500/2500mm
Maximum cutting diameter: : 500mm
Maximum turning diameter on the slide: : 500mm
Spindle hole diameter: : 80mm
Maximum diameter of through bar : : 65mm
Spindle speed range : : 35〜3000r/min
Standard chuck diameter: : 10inch
Standard tool turret type: : horizontal tool turret 12 stations
product description
The 45-degree high-rigidity integral inclined bed has stable performance, ensuring machining accuracy and service life. Through finite element analysis, the most reasonable structure layout, modular combination, easy realization of three-axis, four-axis configuration and functions.
MainTechnicalParameters
| Items | Unit | T4C | |
| Maximum diameter of swing over bed | mm | ∅720/∅720/∅720/∅720 | |
| Maximun cutting length | mm | 500/1000/1500/2500 | |
| Maximum cutting diameter | mm | 500 | |
| Maximum turning diameter on the slide | mm | 500 | |
| Spindle nose | A2-8 | ||
| Spindle hole diameter | mm | 80 | |
| Maximum diameter of through bar | mm | 65 | |
| Spindle speed range | r/min/Nm | 35〜3000 | |
| Main motor 15 minutes / continuous | kW | 22/30 | |
| Standard chuck diameter | inch | 10 | |
| X/Z-axis fast moving speed | m/min | 30/30,30/30,30/20,30/12 | |
| X-axis travel | mm | 280 | |
| Z-axis travel | mm | 570/1070/1570/2570 | |
| Tailstock spindle taper | Mohs | 5# | |
| Tailstock body stroke | mm | 450/850/1200/2200 | |
| Tailstock sleeve stroke | mm | 150 (1000/1500/2500specification) | |
| Standard tool turret type | horizontal tool turret 12 stations | ||
| Tool size | External tool | mm | 25x25 |
| Boring bar diameter | mm | ∅40 | |
| Machining Accuracy | IT6 | ||
| Positioning accuracy | X axis | mm | 0.01 |
| Z axis | mm | 0.015/0.015/0.02/0.035 | |
| Repeat position accuracy | X axis | mm | 0.005 |
| Z axis | mm | 0.007/0.007/0.013/0.02 | |
| Max. job load | Disk type | kg | 200 |
| Shaft parts | kg | 600;800 | |
| Machine weight | kg | 6000/7500/9500/12000 | |
| Machine tool Length × width × height | mm | 3550x2140x2150 4550x2140x2150 4700x2250x2250 5900x2250x2250 | |
High rigidity High precision Rich configuration


|
|
Horizontal 45 degree Slant Bed CNC Turning Lathe 3000r/min Metal Working Lathes T4C Images |